Routes - Paths
| From | To | Tag | Time | Length | Alt. Difference | Difficulty |
|---|---|---|---|---|---|---|
| Megalo Papingo | Shelter | Ο3 | 3hours | - | - | ![]() |
| -//- | Drakolimni | Ο3 | 4.5 hours | 8km | 1050-2100m | ![]() |
| -//- | Gamila | Ο3 | 6 hours | 10km | 1050-2497m | ![]() |
| -//- | Vrysohori | Ο3 | 16 hours | 12km | 1050-2300-990m | ![]() |
| -//- | Astraka | Ο3 | 5 hours | 5km | 1050-2436m | ![]() |
| Vradeto | Beloi | Ζ2 | 50' | 2km | 1100-1340m | ![]() |
| -//- | Drakolimni | Ζ3, Ζ1, Ο3 | 7 hours | 16km | 1340-2100m | ![]() |
| Kapesovo | Skala | - | 2hours | 3km | 1100-1340m | ![]() |
| Tsepelovo | Drakolimni | Ζ1, Ο3 | 6.5 hours | 14km | 1080-2100m | ![]() |
| -//- | Gamila | moderate | 7 hours | - | 1150-2497m | ![]() |
| Vrysohori | Gamila | Ο3 | 12hours | - | 1050-2497m | June-October |
| -//- | Aoos Bridge | - | 1.5 hours | 5km | 1000-400m | ![]() |
| Monodendri | Oxia | Ζ8 | 2hours | 3km | - | - |
| -//- | Vikos | 03 | 7hours | 10km | 1060-450-740m | ![]() |
| -//- | Papigo | 03 | 7.5hours | 12.5km | 1060-550-1000m | - |
Routes - Rivers
Voidomatis - Vikos gorge
Downhill to the cleanest and most beautiful river in Europe.
Arachthos - Kalaritikos
Magnificent routs throughout Araxthos









